Popular Posts

Friday 28 October 2011

2011 QS World University Rankings by Subject - Engineering & Technology Rankings

Electrical Engineering Rankings 2011

Rank Title Country Academic Employer Citations Score
1 Massachusetts Institute of Technology (MIT) United States 100.0 84.9 56.8 82.5
2 Stanford University United States 91.3 73.9 69.7 79.6
3 University of Cambridge United Kingdom 83.0 93.8 43.1 74.3
4 University of California, Berkeley (UCB) United States 92.5 64.4 55.9 73.1
5 University of Oxford United Kingdom 66.0 94.1 61.3 73.0
6 Harvard University United States 65.9 100.0 52.1 72.0
7 California Institute of Technology (Caltech) United States 72.9 43.8 76.1 65.1
8 University of California, Los Angeles (UCLA) United States 64.2 63.7 63.4 63.8
9 Imperial College London United Kingdom 66.1 65.7 48.3 60.6
10 National University of Singapore (NUS) Singapore 63.2 57.4 44.7 55.9
11 ETH Zurich (Swiss Federal Institute of Technology) Switzerland 62.2 49.9 50.6 55.0
12 Princeton University United States 59.9 40.6 56.8 53.2
13 University of Toronto Canada 61.1 45.5 45.3 51.7
14 University of Pennsylvania United States 33.8 55.0 70.4 51.1
15 The University of Melbourne Australia 47.0 68.1 38.5 50.8
16 Carnegie Mellon University United States 57.6 41.4 46.4 49.4
17 The University of Tokyo Japan 76.7 44.6 17.5 49.3
18 University of Michigan United States 48.7 57.0 40.8 48.8
19 Cornell University United States 50.6 49.8 44.8 48.6
20 Georgia Institute of Technology United States 58.0 43.5 40.8 48.5
21= Ecole Polytechnique Fédérale de Lausanne Switzerland 46.2 42.3 47.5 45.4
21= University of Hong Kong Hong Kong 37.0 31.8 70.1 45.4
23 Columbia University United States 41.7 55.3 40.0 45.3
24 École Polytechnique France 38.8 50.6 47.7 45.0
25= University of Texas at Austin United States 48.5 43.8 41.3 44.9
25= Yale University United States 37.8 62.0 37.3 44.9
27 The University of Manchester United Kingdom 38.6 56.8 41.0 44.8
28= The Hong Kong University of Science and Technology Hong Kong 50.2 30.8 50.7 44.5
28= University of Illinois at Urbana-Champaign United States 56.9 36.3 36.0 44.5
30 University of British Columbia Canada 44.8 32.9 55.5 44.4
31 McGill University Canada 47.3 59.4 23.3 43.7
32= New York University (NYU) United States 16.2 43.0 79.8 43.3
32= Purdue University United States 43.4 45.6 40.7 43.3
34 The University of New South Wales Australia 38.9 51.6 36.5 42.0
35 Monash University Australia 35.0 52.5 40.2 41.8
36= Nanyang Technological University (NTU) Singapore 44.2 41.9 35.2 40.8
36= Peking University China 49.8 45.4 24.2 40.8
38 The University of Sydney Australia 44.0 47.0 29.9 40.7
39 Australian National University Australia 47.4 41.4 30.6 40.6
40 Tsinghua University China 56.5 37.0 22.3 40.4
41 Indian Institute of Technology Delhi (IITD) India 32.4 53.9 36.8 40.2
42= Kyoto University Japan 55.1 32.7 25.8 39.6
42= The University of Auckland New Zealand 36.1 57.7 26.2 39.6
44 University of California, San Diego (UCSD) United States 47.3 26.2 42.0 39.4
45 University of Edinburgh United Kingdom 33.4 52.1 34.5 39.3
46 University of Waterloo Canada 36.2 34.0 47.1 38.8
47 Delft University of Technology Netherlands 45.4 41.4 26.7 38.6
48 UCL (University College London) United Kingdom 38.6 42.3 33.2 38.1
49= Northwestern University United States 23.8 42.7 52.0 37.9
49= Seoul National University Korea, South 51.6 31.3 26.1 37.9
51-100 Brunel University United Kingdom 11.4 20.7 61.6
51-100 Case Western Reserve University United States 19.0 21.9 63.9
51-100 Chalmers University of Technology Sweden 31.0 32.8 42.7
51-100 The Chinese University of Hong Kong Hong Kong 41.6 26.4 35.7
51-100 City University of Hong Kong Hong Kong 27.0 25.2 52.9
51-100 Dartmouth College United States 6.1 20.0 77.7
51-100 Duke University United States 27.8 38.4 38.1
51-100 Eindhoven University of Technology Netherlands 28.0 27.7 42.0
51-100 Indian Institute of Technology Bombay (IITB) India 29.2 56.7 26.1
51-100 Indian Institute of Technology Kanpur (IITK) India 24.0 40.1 39.4
51-100 Indian Institute of Technology Kharagpur (IITKGP) India 21.3 39.2 32.4
51-100 Indian Institute of Technology Madras (IITM) India 23.7 48.1 36.3
51-100 Johns Hopkins University United States 31.3 32.1 23.8
51-100 KAIST - Korea Advanced Institute of Science & Technology Korea, South 50.1 24.4 25.0
51-100 Katholieke Universiteit Leuven Belgium 36.4 23.7 36.9
51-100 King’s College London (University of London) United Kingdom 29.2 29.5 48.2
51-100 KTH, Royal Institute of Technology Sweden 30.5 37.6 32.3
51-100 Ludwig-Maximilians-Universität München Germany 18.6 25.8 44.9
51-100 Lund University Sweden 25.8 39.4 42.7
51-100 National Taiwan University (NTU) Taiwan 48.6 16.6 28.8
51-100 National Technical University of Athens Greece 20.5 33.2 39.2
51-100 Ohio State University United States 19.2 38.2 36.9
51-100 Pennsylvania State University United States 23.7 41.2 39.6
51-100 Politecnico di Milano Italy 26.0 52.2 22.3
51-100 Queen's University of Belfast United Kingdom 15.0 36.6 39.1
51-100 Rheinisch-Westfälische Technische Hochschule Aachen Germany 31.6 43.4 20.9
51-100 Shanghai Jiao Tong University China 34.8 39.8 25.2
51-100 Technical University of Denmark Denmark 22.3 23.4 51.0
51-100 Technion - Israel Institute of Technology Israel 27.6 26.8 48.6
51-100 Technische Universität München Germany 39.5 47.5 23.5
51-100 Tokyo Institute of Technology Japan 55.7 33.8 15.7
51-100 Trinity College Dublin Ireland 24.4 37.5 51.5
51-100 Universidad de Buenos Aires Argentina 17.1 35.7 39.1
51-100 University of Alberta Canada 26.1 37.7 37.9
51-100 University of Birmingham United Kingdom 23.4 33.0 40.3
51-100 University of Bristol United Kingdom 23.3 47.8 22.7
51-100 University of California, Davis United States 21.2 23.1 50.8
51-100 University of California, Santa Barbara (UCSB) United States 43.0 19.8 40.5
51-100 University of Canterbury New Zealand 19.6 50.4 24.2
51-100 University of Copenhagen Denmark 16.5 27.9 63.5
51-100 University of Minnesota United States 18.8 31.7 64.4
51-100 University of Notre Dame United States 10.4 12.8 72.3
51-100 The University of Queensland Australia 27.0 46.9 37.0
51-100 University of Science and Technology of China China 31.1 34.9 36.1
51-100 University of Southampton United Kingdom 34.3 28.4 28.0
51-100 University of Southern California United States 23.2 19.2 47.4
51-100 The University of Warwick United Kingdom 22.6 53.8 26.8
51-100 University of Washington United States 34.6 31.6 41.5
51-100 University of Wisconsin-Madison United States 31.7 35.2 35.1
51-100 Uppsala University Sweden 21.4 24.4 43.6
51-100 Washington University in St. Louis United States 16.2 18.1 56.7
101-150 Aarhus University Denmark 11.3 25.9 46.7
101-150 Boston University United States 16.1 24.1 43.5
101-150 Brown University United States 18.0 29.2 36.7
101-150 Durham University United Kingdom 11.6 34.3 43.4
101-150 École Centrale de Paris France 13.0 26.9 50.5
101-150 Emory University United States 8.9 12.7 60.5
101-150 Fudan University China 30.7 30.5 22.9
101-150 Indian Institute of Science India 21.8 19.7 36.1
101-150 Massey University New Zealand 15.7 30.5 35.0
101-150 McMaster University Canada 18.6 23.2 35.1
101-150 Newcastle University United Kingdom 13.9 24.8 44.5
101-150 Osaka University Japan 43.9 21.1 15.0
101-150 Pohang University of Science And Technology (POSTECH) Korea, South 25.9 15.0 37.8
101-150 Politecnico di Torino Italy 21.9 31.3 24.8
101-150 Queen's University Canada 13.9 34.5 28.4
101-150 Rensselaer Polytechnic Institute United States 17.8 24.7 36.4
101-150 Rice University United States 17.8 22.3 49.2
101-150 RMIT University Australia 21.4 39.5 18.9
101-150 Rutgers, The State University of New Jersey, New Brunswick United States 13.7 12.1 58.5
101-150 Technische Universität Berlin Germany 28.9 28.9 28.0
101-150 Tel Aviv University Israel 16.8 14.7 46.8
101-150 Texas A&M University United States 23.7 27.6 26.0
101-150 Tohoku University Japan 33.5 19.6 17.6
101-150 Universidad Nacional Autónoma de México (UNAM) Mexico 23.2 30.9 27.9
101-150 Università di Bologna (UNIBO) Italy 18.3 39.3 28.9
101-150 Universitat de Barcelona (UB) Spain 11.7 35.5 36.5
101-150 Universität Karlsruhe Germany 25.0 32.1 23.3
101-150 Universität Stuttgart Germany 20.8 31.1 27.3
101-150 Université Catholique de Louvain (UCL) Belgium 19.8 26.6 33.5
101-150 University College Cork Ireland 17.3 31.2 35.0
101-150 University of Colorado at Boulder United States 15.8 28.4 30.2
101-150 University of Delaware United States 8.6 10.0 63.4
101-150 University of Florida United States 12.2 25.9 41.0
101-150 University of Glasgow United Kingdom 26.1 34.4 18.7
101-150 University of Groningen Netherlands 12.3 11.9 53.6
101-150 University of Illinois, Chicago (UIC) United States 12.6 11.3 58.6
101-150 University of Leeds United Kingdom 16.6 32.8 34.3
101-150 University of Maryland, College Park United States 24.2 22.5 40.4
101-150 University of Massachusetts, Amherst United States 13.8 20.0 45.5
101-150 University of Newcastle Australia 17.0 27.0 41.3
101-150 The University of Nottingham United Kingdom 20.1 23.8 33.0
101-150 The University of Sheffield United Kingdom 24.5 23.3 27.3
101-150 University of South Carolina United States 6.7 11.4 62.9
101-150 University of Surrey United Kingdom 20.4 23.5 31.2
101-150 University of Sussex United Kingdom 4.4 20.5 56.5
101-150 Virginia Polytechnic Institute (Virginia Tech) United States 22.8 27.4 39.0
101-150 The University of Western Australia Australia 19.3 34.8 23.7
101-150 University of Wollongong Australia 7.4 25.9 44.5
101-150 Warsaw University Poland 5.1 15.0 64.6
101-150 Zhejiang University China 29.4 19.6 21.1
151-200 Aalborg University Denmark 7.5 20.0 48.9
151-200 Arizona State University United States 21.3 14.0 27.0
151-200 Chulalongkorn University Thailand 25.1 15.4 30.4
151-200 City University London United Kingdom 5.7 29.2 34.8
151-200 Cranfield University United Kingdom 8.8 32.0 31.3
151-200 Dublin Institute of Technology Ireland 8.8 28.9 33.6
151-200 Griffith University Australia 9.8 27.5 31.3
151-200 The Hong Kong Polytechnic University Hong Kong 23.6 10.7 33.0
151-200 Indian Institute of Technology Roorkee (IITR) India 9.9 35.2 22.7
151-200 Istanbul Technical University Turkey 15.1 20.6 31.7
151-200 Korea University Korea, South 22.2 15.7 32.9
151-200 Lancaster University United Kingdom 10.8 28.9 27.9
151-200 Linköping University Sweden 18.9 17.0 31.9
151-200 Nanjing University China 20.6 20.8 21.8
151-200 National Tsing Hua University Taiwan 29.4 15.0 24.6
151-200 National University of Ireland, Galway Ireland 7.2 36.2 23.8
151-200 Norwegian University of Science And Technology Norway 8.2 22.0 40.4
151-200 Pontificia Universidad Católica de Chile Chile 15.4 25.5 27.9
151-200 Queen Mary, University of London (QMUL) United Kingdom 12.7 22.6 33.8
151-200 Queensland University of Technology Australia 16.9 30.9 24.9
151-200 Sapienza - Università di Roma Italy 19.5 24.0 28.5
151-200 Technische Universität Darmstadt Germany 18.2 30.7 24.3
151-200 Tecnológico de Monterrey (ITESM) Mexico 14.1 38.9 12.0
151-200 Universidad Autónoma de Madrid Spain 12.6 31.5 27.4
151-200 University Complutense Madrid Spain 10.3 26.2 34.7
151-200 Universidade Estadual de Campinas (Unicamp) Brazil 24.7 16.3 24.4
151-200 Universitat Autònoma de Barcelona Spain 13.4 19.2 36.1
151-200 Universität Bielefeld Germany 9.2 8.0 48.8
151-200 Universität Freiburg Germany 12.0 16.8 41.6
151-200 Universiti Malaya (UM) Malaysia 20.5 26.4 15.8
151-200 University College Dublin Ireland 14.9 36.1 21.4
151-200 University of Aberdeen United Kingdom 12.6 23.1 35.0
151-200 The University of Adelaide Australia 23.1 35.9 12.3
151-200 University of Basel Switzerland 10.1 17.1 43.5
151-200 University of Bath United Kingdom 11.2 35.2 29.1
151-200 University of Calgary Canada 15.9 31.1 19.0
151-200 University of California, Riverside United States 6.7 3.7 62.1
151-200 University of Delhi India 10.4 43.8 20.6
151-200 University of Ghent Belgium 21.9 23.2 26.9
151-200 University of Liverpool United Kingdom 16.4 25.4 22.7
151-200 University of South Australia Australia 12.4 25.1 28.8
151-200 University of Strathclyde United Kingdom 18.3 29.3 18.6
151-200 University of Technology, Sydney Australia 16.7 33.9 20.7
151-200 University of Victoria Canada 11.3 9.9 49.0
151-200 University of Virginia United States 10.1 23.3 32.4
151-200 University of York United Kingdom 15.4 25.5 24.9
151-200 University of Zurich Switzerland 10.3 11.4 44.5
151-200 VU University Amsterdam Netherlands 9.4 11.4 54.4
151-200 Waseda University Japan 28.1 30.4 9.4
151-200 Yonsei University Korea, South 19.1 19.5 26.9

No comments:

Post a Comment